--
DELIVERY DESTINATION
CURRENCY
LANGUAGE
VAT
UPDATE
DELIVERY DESTINATION
CURRENCY
LANGUAGE
VAT
 
UPDATE
 sales@sparkplugs.co.uk 01244 679903 Open: 9am - 5pm MON - FRISign In
VAT EX ▾
£ GBP ▾
Hello
Car
Motorcycle
Garden
Marine
Tools
Home / Industrial / Car / Austin / Princess 2 (1978 - 1982) / Choose Engine

Industrial for
Austin Princess 2 (1978 - 1982)

Austin Princess 2 (1978 - 1982) 1700 (88HP / 65KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 1700 (88HP / 65KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2000 (94HP / 69KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2000 (94HP / 69KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2200 (112HP / 82KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2200 (112HP / 82KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 1700 (88HP / 65KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 1700 (88HP / 65KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2000 (94HP / 69KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2000 (94HP / 69KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2200 (112HP / 82KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2200 (112HP / 82KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 1700 (88HP / 65KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 1700 (88HP / 65KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2000 (94HP / 69KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2000 (94HP / 69KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2200 (112HP / 82KW) (10/1978 - 10/1982)

Austin Princess 2 (1978 - 1982) 2200 (112HP / 82KW) (10/1978 - 10/1982)

Select your vehicle
Close
Continue Shopping
Checkout